HEAVY GEAR CHARACTER RECORD SHEET | EXPERIENCE | / 5 | |||||||
MONEY | 4500 | ||||||||
IDENTIFICATION | CHARACTERISTICS | ||||||||
NAME | AGE: | ATTRIBUTES | |||||||
Dr. Tom Chambers | AGI | APP | BLD | CRE | FIT | ||||
PROFESSION | HEIGHT | 1 | 1 | 0 | 0 | 1 | |||
Entrepreneur | " | INF | KNO | PER | PSY | WIL | |||
RANK | WEIGHT | 0 | 1 | 2 | 0 | 0 | |||
SECONDARY TRAITS | |||||||||
UNIT | HAIR | STR | HEA | STA | UD | AD | |||
0 | 0 | 25 | 5 | 4 | |||||
NATION | EYES | PHYSICAL STATUS | |||||||
Mekong Dominion / New Baja | INJURY | SCORE | ARMOR | # | |||||
PERKS/FLAWS | FLESH (-1) | ||||||||
Wealth [55 of 25000]+1 6hr, +2 dy, +3 wk, +4 sea | IDEEP (-2) | ||||||||
INSTANT DEATH | |||||||||
SYSTEM SHOCK | 5 | ||||||||
SKILLS | |||||||||
NAME | CMPLX | LVL | BONUS | NAME | CMPLX | LVL | BONUS | ||
Athletics | 1 | 1 | Medicine | x | 1 | 1 | |||
Business | x | 1 | 1 | Melee | 1 | 1 | |||
Combat Sense | 2 | 2 | Notice | 2 | 2 | ||||
Dodge | 2 | 1 | Seduction | 1 | 1 | ||||
Gambling | 2 | 2 | Small Arms | 2 | 1 | ||||
HG Gunnery | x | 1 | 2 | Sniper | 2 | 2 | |||
HG Piloting | x | 1 | 1 | Stealth | x | 1 | 1 | ||
Hand to Hand | 2 | 1 | Streetwise | 1 | 0 | ||||
Investigate | x | 1 | 2 | Theatrics | 1 | 0 | |||
First Aid | 2 | 1 | Throw | 1 | 1 | ||||
Life Sciences | x | 2 | 1 | ||||||
WEAPONS | |||||||||
TYPE | RANGE | DAM | ACC | RoF/CLIP | RELOADS | SPECIAL | |||
EQUIPMENT | |||||||||
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
Name: Dr Tom. Chambers______________XP: 5
Profession: Entrepreneur
Nationality: Mekongese/New Baja
Campaign year: 1920________________$: 4,500
ATTRIBUTES
Agi: 1______ App: 1
Bld: 0______Cre: 0
Fit: 1______ Inf: 0
Kno: 1______ Per: 2
Psy: 0______ Wil: 0
TRAITS
Str: 0 Hea: 0 Sta: 25 Ud: 5 Ad: 4
Perks/Flaws
Wealth 1 [55 of 25,000$] (+1 after 6hr, +2 day, +3 week, +4 season)
SKILLS
Athletics 1+1______Business 1+1_________Combat Sense. 2+2
Dodge 2+1________Gambling 2+2_______Gunnery 1+2
Hand2H. 2+1______HG Pilot 1+1________Investigate 1+2
1st Aid 2+1________Life Sc. 2+1_________Medicine 1+1
Melee 1+1_________Notice 2+2_________Seduction 1+1
Small arms 2+1_____Sniper 2+2_________Stealth 1+1
Streetwise 1+0_____Theatrics 1+0________Throw 1+1
1 comments :
Off the top of my head, sniper and athletics skills are wrong.
Post a Comment