HEAVY GEAR CHARACTER RECORD SHEET | EXPERIENCE | Plenty | |||||||
MONEY | Oodles | ||||||||
IDENTIFICATION | CHARACTERISTICS | ||||||||
NAME | AGE: | ATTRIBUTES | |||||||
Tomohiro Mifune Chambers | 54 | AGI | APP | BLD | CRE | FIT | |||
PROFESSION | HEIGHT | 1 | 1 | 0 | 0 | 1 | |||
Visionary | 180cm | INF | KNO | PER | PSY | WIL | |||
RANK | WEIGHT | 0 | 1 | 2 | 0 | 0 | |||
Captain (ret.) | 85kg | SECONDARY TRAITS | |||||||
UNIT | HAIR | STR | HEA | STA | UD | AD | |||
Legion Noir, 2nd Battalion | Black | 0 | 0 | 25 | 5 | 4 | |||
NATION | EYES | PHYSICAL STATUS | |||||||
Badlander (Born Mekong) | green | INJURY | SCORE | ARMOR | # | ||||
PERKS/FLAWS | FLESH (-1) | 13 | 43 | ||||||
Wealth Perk 2 | DEEP (-2) | 25 | 55 | ||||||
Network 2 | INSTANT DEATH | 50 | 80 | ||||||
SYSTEM SHOCK | 5 | ||||||||
SKILLS | |||||||||
NAME | CMPLX | LVL | BONUS | NAME | CMPLX | LVL | BONUS | ||
Aircraft Pilot Bureaucracy Camouflage Com Info war. Dance Dodge Etiquette Forgery Gambling Haggling H-G Pilot Intimidate Lang - Mekong Lang - Anglic Law Life Sciences Melee Notice Physical sciences Seduction Small Arms* Streetwise Swimming Theatrics* | X X - X - - - X - - X - - - X X - - X - - - - - | 1 2 1 1 1 2 1 1 2 1 1 1 1 1 1 2 2 2 1 1 3 1 1 2 | 1 1 0 0 1 1 0 0 2 0 1 0 1 1 1 1 1 2 1 1 1 0 0 0 | Athletics Business Combat Sense * Computer Disguise Drive First Aid* Fwd Observation Gunnery Hand to Hand* Interrogation Investigate Lang - French Lang - Larabic Leadership Medicine Navigation Land Parachuting Psychology Sleight of Hand Stealth Survival Tactics Throwing | - X - X - - - - X - - X - - - X X - X - - - - - | 2 2 2 1 1 1 2 1 1 2 1 1 1 1 1 2 1 1 2 1 2 1 1 2 | 0 1 2 1 0 1 1 2 2 1 0 2 1 1 0 1 1 1 1 1 1 0 0 1 | ||
*Specializations / Feats -Small Arms Spec: Pistol, Rifle, SMG (+1) -Combat Sense Spec: Ambushes -First Aid Spec: Combat Medic -Theatrics Spec: Bluff -Hand to Hand feat: Combo -Small Arms: Combo, called shot, Armour piercing, Snap Shot WEAPONS | |||||||||
TYPE | RANGE | DAM | ACC | RoF/CLIP | RELOADS | SPECIAL | |||
Paxton P9R -Laser sight -Silencer | 6 | X16(s) | 0 | 2/20 | 4/20, 2/30 | Silenced | |||
Northco 10mm (Disc Sabot) -Thermal Scope -Red Dot Holo | 80 | X42 | 0 | 0/6 | 2 | Accurate | |||
10mm ball ammo | 80 | X37 | 0 | 0/6 | 6 | ||||
Grenade (Frag.) Grenade (Flash) Grenade (Concussion) Grenade (Incendiary) | 3 3 3 3 | X30 X8 | 2 2 2 2 | ||||||
EQUIPMENT | |||||||||
Medical Glove +2 First Aid, -Quick delivery injection -Memcompas, enhanced Computer terminal -Fibre-optic endoscopic filament | Custom Light flack Suit Duster Commo Unit Phone Push Blades (+X6 AD), sap gloves (+X4 UD) | ||||||||
Tactical Vest -Comm unit -Knife, Ghillie suit -Spare clips -Grenades | Tactical Belt -Flashlight -plastic cuffs -Emergency survival Kit -Binoculars | ||||||||
Pouch -Surveillance Kit: sensors, bugs, trackers, etc. | |||||||||
1 comments :
Visionary.
Heh heh heh.
Post a Comment