HEAVY GEAR CHARACTER RECORD SHEET | EXPERIENCE | / | |||||||
MONEY | 5000/1225 | ||||||||
IDENTIFICATION | CHARACTERISTICS | ||||||||
NAME | AGE: | ATTRIBUTES | |||||||
Kain Delacroix | 55 | AGI | APP | BLD | CRE | FIT | |||
PROFESSION | HEIGHT | 1 | 0 | 1 | 1 | 1 | |||
Warrior of Vengeance | 6'1" | INF | KNO | PER | PSY | WIL | |||
RANK | WEIGHT | 0 | 1 | 1 | -1 | 0 | |||
Commandant | 225lbs. | SECONDARY TRAITS | |||||||
UNIT | HAIR | STR | HEA | STA | UD | AD | |||
Legion Noire (former) | Brown | 1 | 0 | 30 | 10 | 10 | |||
NATION | EYES | PHYSICAL STATUS | |||||||
Southern Republic - Newton | Blue | INJURY | SCORE | ARMOR | # | ||||
PERKS/FLAWS | FLESH (-1) | 15 | |||||||
- Animal Antipathy (-1) | IDEEP (-2) | 30 | |||||||
- Flashbacks (-2) | INSTANT DEATH | 60 | |||||||
+ Network (2) | SYSTEM SHOCK | 5 | |||||||
+ Wealth (1) | |||||||||
FEAT TREES | |||||||||
MARTAL ARTS - Armour Piercing/Disable; Combo; Endurance | |||||||||
SNIPER - Called Shot | |||||||||
SKILLS | |||||||||
NAME | CMPLX | LVL | BONUS | NAME | CMPLX | LVL | BONUS | ||
Athletics | 2 | 1 | Literature | 1 | 1 | ||||
Camouflage | 1 | 1 | Melee | 2 | 1 | ||||
Combat Sense | 2 | 1 | Notice | 2 | 1 | ||||
Demolitions | x | 2 | 1 | Parachuting | 1 | 1 | |||
Dodge | 3 | 1 | Pilot, HG (Spit) | x | 2 | 1 | |||
Drive | 1 | 1 | Security | x | 2 | 1 | |||
Etiquette | 1 | 0 | Sleight of Hand | 1 | 1 | ||||
First Aid | 1 | 1 | Small Arms | 3 | 1 | ||||
Gunnery, HG | x | 2 | 1 | (SMG, PST, RFL) | |||||
Hand to Hand | 2 | 1 | Stealth (Urban) | x | 3 | 1 | |||
Heavy Weapons | 2 | 1 | Streetwise | 1 | 0 | ||||
Human Perception | 1 | -1 | Survival | 1 | 1 | ||||
Info Warfare | x | 1 | 1 | Swim | 0 | 1 | |||
Interrogation | 2 | 1 | Tactics | 2 | 1 | ||||
Investigation | x | 1 | 1 | Teaching | 1 | 1 | |||
Lang - Anglic | 1 | 0 | Theatrics | 1 | 0 | ||||
Lang - Larabic | 1 | 0 | Throw | 1 | 1 | ||||
Lang - Std French | 1 | 0 | Tinker | x | 1 | 1 | |||
WEAPONS | |||||||||
TYPE | RANGE | DAM | ACC | RoF/CLIP | RELOADS | SPECIAL | |||
Sawed-Off Shotgun (Slug) | 2m | x27 | -1 | 0 /2 | NA | ||||
Sawed-Off Shotgun (Slug) | 2m | x10 | +1 | 2 / 2 | NA | ||||
Custom Pistol (13mm) | 5m | x25 | 0 | 0 / 8 | 2 | ||||
Custom Pistol (11mm) | 5m | x20 | 0 | 0 / 12 | 2 | ||||
Custom Pistol (9mm) | 5m | x15 | 0 | 0 / 20 | 2 | ||||
11mm Pistol (Automatic) | 5m | x20 | 0 | 0 / 12 | 4 | ||||
11mm SMG | 20m | x20 | 0 | 2 / 30 | 4 | suppressor | |||
7mm Assault Rifle | 50m | x22 | 0 | 1 / 30 | 4 | optical sight | |||
Underslung Grenade Launcher | 40m | -1 | 0 / 1 | ||||||
--- Concussion | 9m r | x30 | |||||||
---Fragmentation | 8/30m r | x26/14 | |||||||
---Flash | 3/30m r | x8/flash | |||||||
---Tear Gas, Smoke | 2/15m r | x5/gas | |||||||
Grenades, Concussion | 9m r | x30 | 0 | / - | 2 | ||||
Grenades, Flash | 3/30m r | x8/flash | 0 | / - | 2 | ||||
Sabre, Vibro | CC | x20+AD | 0 | / - | - | ||||
Knife | STR+10 | x7+AD | 0 | / - | - | ||||
EQUIPMENT | |||||||||
Barnaby Hide Duster (AR10 or +5) | 11mm Ammo x 125 rds | ||||||||
Grey Duty Uniform x 2 | 7mm Ammo x 150 rds | ||||||||
Military Encrypted Headset Comms | 7mm AR Mags x 5 | ||||||||
Light Flak Suit (AR20) | 7mm Assault Rifles x 6 | ||||||||
Duffel Bag w/Shoeshine & Shaving Kit | |||||||||
Nightvision Goggles | |||||||||
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
0 comments :
Post a Comment