HEAVY GEAR CHARACTER RECORD SHEET | EXPERIENCE | / | |||||||
MONEY | |||||||||
IDENTIFICATION | CHARACTERISTICS | ||||||||
NAME | AGE: | ATTRIBUTES | |||||||
Maia Kessler | 39 | AGI | APP | BLD | CRE | FIT | |||
PROFESSION | HEIGHT | 1 | 1 | 0 | 1 | 0 | |||
moral compass | 163 cm | INF | KNO | PER | PSY | WIL | |||
RANK | WEIGHT | 2 | 0 | 1 | 0 | 0 | |||
n/a | 68 kg | SECONDARY TRAITS | |||||||
UNIT | HAIR | STR | HEA | STA | UD | AD | |||
Badlands Caravan Guild | brown | 0 | 0 | 25 | 3 | 3 | |||
NATION | EYES | PHYSICAL STATUS | |||||||
Peace River | brown | INJURY | SCORE | ARMOR | # | ||||
PERKS/FLAWS | FLESH (-1) | 13 | 43 | ||||||
Quick learner (2) | IDEEP (-2) | 25 | 55 | ||||||
Poor (-2) | INSTANT DEATH | 50 | 80 | ||||||
Secret (-2) | SYSTEM SHOCK | 5 | |||||||
SKILLS | |||||||||
NAME | CMPLX | LVL | BONUS | NAME | CMPLX | LVL | BONUS | ||
Athletics | 2 | 0 | HG pilot | x | 1 | +1 | |||
Bureaucracy | x | 1 | 0 | Heavy weapons | 1 | +1 | |||
Business | x | 1 | 0 | Human perception | 1 | 0 | |||
Camouflage | 1 | +1 | Info. warfare | x | 2 | +1 | |||
Combat sense | 2 | +1 | Interrog (good cop) | 1 | +1 | ||||
Computer (hacking) | x | 2 | 0 | Mechanics | 1 | 0 | |||
Dodge | 2 | +1 | Navigation: land | x | 1 | 0 | |||
Electronics | x | 1 | 0 | Notice | 1 | +1 | |||
Etiquette | 2 | +2 | Parachuting | 1 | 0 | ||||
First Aid | 1 | 0 | Seduction | 1 | +1 | ||||
For. lang. (Equi. Hisp.) | 1 | 0 | Small Arms (rifle) | 2 | +1 | ||||
For. lang. (Eurogerm.) | 1 | 0 | Stealth | x | 1 | +1 | |||
For. lang. (Indo-Arab) | 1 | 0 | Streetwise | 2 | +2 | ||||
For. lang. (Larabic) | 1 | 0 | Survival | 1 | +1 | ||||
For. lang. (Mandanese) | 1 | 0 | Tactics | 1 | +1 | ||||
For. lang. (Siberian) | 1 | 0 | Teaching | 2 | +1 | ||||
For. lang. (U. French) | 1 | 0 | Theatrics | 2 | +2 | ||||
Forgery | x | 1 | +1 | Throwing | 1 | +1 | |||
Haggling | 1 | +2 | Tinker | x | 1 | +1 | |||
HG Gunnery | x | 1 | +1 | ||||||
WEAPONS | |||||||||
TYPE | RANGE | DAM | ACC | RoF/CLIP | RELOADS | SPECIAL | |||
Paxton P9 Pistol | 6 | x17 | 0 | 0 | 15 | ||||
Paxton 7mm assault carbine | 40 | x25 | 0 | 0 | 30 | ||||
Knife | n/a | x10 | 0 | n/a | n/a | ||||
EQUIPMENT | |||||||||
Light flak suit + duster | Bugs + bug detector | ||||||||
Mechanical toolkit | Spider-climb gloves | ||||||||
Electronics toolkit | Gas mask | ||||||||
Night vision goggles | |||||||||
Military communicator | |||||||||
PDA | |||||||||
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
0 comments :
Post a Comment