HEAVY GEAR CHARACTER RECORD SHEET | EXPERIENCE | / | |||||||
MONEY | |||||||||
IDENTIFICATION | CHARACTERISTICS | ||||||||
NAME | AGE: | ATTRIBUTES | |||||||
Maia Kessler | 39 | AGI | APP | BLD | CRE | FIT | |||
PROFESSION | HEIGHT | 1 | 1 | 0 | 1 | 0 | |||
Paxton public relations officer | INF | KNO | PER | PSY | WIL | ||||
RANK | WEIGHT | 2 | 0 | 1 | 0 | 0 | |||
M2 | SECONDARY TRAITS | ||||||||
UNIT | HAIR | STR | HEA | STA | UD | AD | |||
0 | 0 | 25 | 3 | 3 | |||||
NATION | EYES | PHYSICAL STATUS | |||||||
Peace River | INJURY | SCORE | ARMOR | # | |||||
PERKS/FLAWS | FLESH (-1) | 13 | 33 | ||||||
Quick learner (2) | IDEEP (-2) | 25 | 45 | ||||||
INSTANT DEATH | 50 | 70 | |||||||
SYSTEM SHOCK | 5 | ||||||||
SKILLS | |||||||||
NAME | CMPLX | LVL | BONUS | NAME | CMPLX | LVL | BONUS | ||
Athletics | 1 | 0 | Heavy Gear gunnery | x | 1 | +1 | |||
Bureaucracy | x | 1 | 0 | Heavy Gear pilot | x | 1 | +1 | ||
Business | x | 1 | 0 | Heavy weapons | 1 | +1 | |||
Camouflage | 1 | +1 | Info. warfare | x | 2 | +1 | |||
Combat sense | 2 | +1 | Mechanics | 1 | 0 | ||||
Computer | x | 1 | 0 | Notice | 1 | +1 | |||
Dodge | 2 | +1 | Small arms | 2 | +1 | ||||
Electronics | x | 1 | 0 | Stealth | x | 1 | +1 | ||
Etiquette | 2 | +2 | Streetwise | 2 | +2 | ||||
For. lang. (Larabic) | 1 | 0 | Survival | 1 | +1 | ||||
For. lang. (Mand.) | 1 | 0 | Teaching | 2 | +1 | ||||
For. lang. (U. Fr.) | 1 | 0 | Theatrics | 2 | +2 | ||||
Forgery | x | 1 | +1 | Tinker | x | 1 | +1 | ||
Haggling | 1 | +2 | |||||||
WEAPONS | |||||||||
TYPE | RANGE | DAM | ACC | RoF/CLIP | RELOADS | SPECIAL | |||
Paxton P9 Pistol | 6 | x17 | 0 | 0 | 15 | ||||
Paxton 7mm assault carbine | 40 | x27 | 0 | 0 | 30 | ||||
Knife | n/a | x10 | 0 | n/a | n/a | ||||
EQUIPMENT | |||||||||
Light flak suit | |||||||||
Mechanical toolkit | |||||||||
Electronics toolkit | |||||||||
Night vision goggles | |||||||||
Military communicator | |||||||||
PDA | |||||||||
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
0 comments :
Post a Comment