Ideally suited for longer trips or heavier loads than the Antelope can properly accomodate, the Springer is a flexible light truck. Rugged suspension suits the broken terrain of the Badlands, and the cargo area's variable arrangements (open, softtop, hardtop) ensure that the Springer sees a varriety of applications. The Caravan's Springers feature a roof cupola on the passenger side and a ring mount for an LMG or AGL. As a deterrent for hostile aircraft, a shoulder-fired SAM launcher is stowed behind the bench in the cab.
HEAVY GEAR VEHICLE RECORD SHEET | |||||||||
NAME: | VEHICLE SPECIFICATIONS | ||||||||
SIZE: | 3 | ||||||||
MODEL: | CREW: | 1 | |||||||
Springer | BONUS ACTIONS: | 0 | |||||||
CLASS: | MOVEMENT | ||||||||
Light Cargo Vehicle | PRIMARY COMBAT: | 8 | |||||||
PRIMARY TOP: | 15 | ||||||||
RANGE: | na | ||||||||
MANEUVER: | -2 | ||||||||
ELECTRONICS | |||||||||
SENSORS: | na | ||||||||
COMMUNICATION: | -2 | ||||||||
FIRE CONTROL: | -2 | ||||||||
ARMOUR | |||||||||
LIGHT DAMAGE: | 5 | ||||||||
HEAVY DAMAGE: | 10 | ||||||||
OVERKILL: | 15 | ||||||||
WEAPONS | |||||||||
CODE-NAME: | RANGE | DAM | ACC | RoF/CLIP | Special | ||||
9mm Light Machinegun | 100/200/400/800 | x30 | 0 | 2/50 | |||||
PERKS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
Cargo Bay | - | 10 m3 (2.5x2x2) | |||||||
Hostile Env. Protection | - | Desert | |||||||
Passenger Seating | - | 2 seats in cab | |||||||
Pintle Mount | - | Can hold 1 inf. weapon | |||||||
FLAWS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
No Sensors | - | Cannot use active sensors | |||||||
DEFECTS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
None | |||||||||
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
0 comments :
Post a Comment