The Warrior III is a solid and successful Paxton clone of the Hunter/Jager series of Heavy Gears. Though the machine is built with the Badlands in mind, featuring rudimentary jamming gear to disable rover communications systems, the gear was never a major commercial success. This has more to do with Northco and Territorial Arms' cornering the trooper gear market with their Hunter and Jager designs than anything else. Still, the Warrior III has served Paxton and anyone who will buy it very well.
Corsair is one of the Warrior III gears acquired by the Badlands Caravan Guild in the aftermath of the battles with the New Baja Gang in TN1918. Unlike Moby Dick whose sensors and ECM gear have been removed, Corsair's ECM remains, as it is essentially a 'working gear' like all the main Caravan machines. Ari Mendelbaum has done very little work on the gear to make it race-worthy, except to tweak the secondary movement system to provide just a little bit more high-speed performance. He has also painted the gear a dark blue with red trim. Mendelbaum entered Corsair in the Lance Point Urban Obstacle Course Race, and won first place, much to everyone's pleasant surprise.
When on caravan patrol duty, Corsair is equipped with a standard load consisting of an MR-55 30mm autocannon, a 24-shot 52mm rocket pack, and hand grenades.
HEAVY GEAR VEHICLE RECORD SHEET | |||||||||
NAME: | VEHICLE SPECIFICATIONS | ||||||||
Corsair | SIZE: | 6 | |||||||
MODEL: | CREW: | 1 | |||||||
PA-01 Warrior | BONUS ACTIONS: | 0 | |||||||
CLASS: | CREW SKILLS | ||||||||
Trooper Heavy Gear | PILOT: | ||||||||
GUNNERY: | |||||||||
MOVEMENT | |||||||||
PRIMARY COMBAT: | 4 / -1 | ||||||||
PRIMARY TOP: | 7 / +1 | ||||||||
SECONDARY COMBAT: | 7 / +1 | ||||||||
SECONDARY TOP: | 13 / +2 | ||||||||
MANEUVER: | 0 | ||||||||
ELECTRONICS | |||||||||
SENSORS: | 0 | ||||||||
COMMUNICATION: | 0 | ||||||||
FIRE CONTROL: | 0 | ||||||||
ARMOUR | |||||||||
LIGHT DAMAGE: | 15 | ||||||||
HEAVY DAMAGE: | 30 | ||||||||
OVERKILL: | 45 | ||||||||
WEAPONS | |||||||||
CODE-NAME: | RANGE | DAM | ACC | RoF/CLIP | Special | ||||
Vibroblade | 0 | x8 | 0 | - | close combat | ||||
APGL | 50m | x3 | -1 | 0/6 | AI, AE=0, IF | ||||
Hand Grenades x3 | 0 | x15 | -1 | - | close combat, AI | ||||
MR-55 MAC | 150m | x10 | 0 | +1/40 | - | ||||
Vogel-8 52mm LRP/24 | 50m | x12 | -1 | +3/24 | IF | ||||
PERKS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
Easy To Modify | +2 repair/modify rolls | ||||||||
Manipulator Arm x2 | 6 | Can Punch | |||||||
Hostile Environment Protection | Desert | ||||||||
ECM | 1 | Offensive EW equipment | YES | ||||||
FLAWS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
None | |||||||||
DEFECTS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
None | |||||||||
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
0 comments :
Post a Comment