In contrast to most other Badlanding vehicles, the Elan has unusual aesthetic appeal. The sleek lines, aggressive stance, and sporty demeanor seem more at home street-racing than trekking through the desert, yet the Elan is a natural survivor. The durable light alloy frame and independently powered wheels are optimal for recon and other light duty.
The Caravan makes excellent use of the electric motors on the Elans, recharging them from the generators built into the Longrunners. Both of the Caravan's buggies have had the rear 2 seats removed to enable a gunner to stand on the rear deck and operate a weapon, as well as to allow for slightly more cargo space. As befits the group's nature, one of the Elan's has been upgunned with a VLAC in line with its Evil Eye military version. The other features a rollbar mount for an LMG or AGL, and the mandatory SAM launcher strapped to one of the upright stanchions.
HEAVY GEAR VEHICLE RECORD SHEET | |||||||||
NAME: | VEHICLE SPECIFICATIONS | ||||||||
SIZE: | 4 | ||||||||
MODEL: | CREW: | 1 | |||||||
Elan | BONUS ACTIONS: | 0 | |||||||
CLASS: | MOVEMENT | ||||||||
All Purpose Vehicle | PRIMARY COMBAT: | 11 | |||||||
PRIMARY TOP: | 22 | ||||||||
RANGE: | 575km | ||||||||
MANEUVER: | -1 | ||||||||
ELECTRONICS | |||||||||
SENSORS: | na | ||||||||
COMMUNICATION: | -2 | ||||||||
FIRE CONTROL: | -3 | ||||||||
ARMOUR | |||||||||
LIGHT DAMAGE: | 5 | ||||||||
HEAVY DAMAGE: | 10 | ||||||||
OVERKILL: | 15 | ||||||||
WEAPONS | |||||||||
CODE-NAME: | RANGE | DAM | ACC | RoF/CLIP | Special | ||||
9mm Light Machinegun | 100/200/400/800 | x30 | 0 | 2/50 | (not mounted) | ||||
15mm OV-975 VLAC | 100/200/400/800 | x60 | 0 | 3/100 | |||||
PERKS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
Searchlight | 1 | 50m, fixed forward | |||||||
Hostile Env. Protection | - | Desert | |||||||
Passenger Seating | - | 4 passenger seats behind driver | |||||||
Pintle Mount | - | Can hold 1 inf. weapon | |||||||
FLAWS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
Exposed Crew Compartment | - | "Crew" hits one step worse | |||||||
No Sensors | - | Cannot use active sensors | |||||||
DEFECTS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
None | |||||||||
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
0 comments :
Post a Comment