Alice the camel's got five humps
Alice the camel's got five humps
Alice the camel's got five humps
So go Alice go, boom, boom, boom
Alice the camel's got four humps...
Formerly the property of the New Baja Gang, this Camel came to the Caravan fitted with a turntable mounted heavy guided mortar. This platform was used to great effect to harass New Baja during Kain and Sam's tenure as Marshals, and the mortar has been tucked away, "against a rainy day". The now simple flatbedded truck is used by the Caravan for medium hauling and for navigating areas too built up to access with a Longrunner. Unusually for a Camel, this truck has been fitted with the Caravan's ubiquitous roof pintle mount, aceepting either an LMG or an AGL. And, of course, a shoulder-fired SAM.
Recently, a light frame and removable cover has been added to the rear of the truck, to provide discretion for some of the caravan's more...shy...customers, and to provide more storage space.
Due to a perpetual shortage of hands, the Camel is towed on a dolly rig by one of the Longrunners during long hauls.
HEAVY GEAR VEHICLE RECORD SHEET | |||||||||
NAME: | VEHICLE SPECIFICATIONS | ||||||||
Alice | SIZE: | 4 | |||||||
MODEL: | CREW: | 1 | |||||||
Camel M-6/5 Transport Truck | BONUS ACTIONS: | 0 | |||||||
CLASS: | MOVEMENT | ||||||||
Small-haul vehicle | PRIMARY COMBAT: | 7 / +1 | |||||||
PRIMARY TOP: | 13 / +2 | ||||||||
RANGE: | 700km | ||||||||
MANEUVER: | -3 | ||||||||
ELECTRONICS | |||||||||
SENSORS: | - | ||||||||
COMMUNICATION: | -2 / 2km | ||||||||
FIRE CONTROL: | -3 | ||||||||
ARMOUR | |||||||||
LIGHT DAMAGE: | 8 | ||||||||
HEAVY DAMAGE: | 16 | ||||||||
OVERKILL: | 24 | ||||||||
WEAPONS | |||||||||
CODE-NAME: | RANGE | DAM | ACC | RoF/CLIP | Special | ||||
9mm Light Machinegun | 100/200/400/800 | x30 | 0 | 2/50 | |||||
PERKS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
Cargo Bay (flatbed) | 40 cubic meters | ||||||||
Hostile Environment Protection | Desert | ||||||||
Passenger Seating | 2 | 2 seats for passengers in forward cabin | |||||||
Wide Angle Searchlight | 2 | Front; 100m range | Yes | ||||||
FLAWS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
Exposed Movement System | Movement hits are one step worse | ||||||||
Large Sensor profile | 1 | Subtract from concealment | |||||||
No sensors | Cannot use active sensors | ||||||||
DEFECTS | |||||||||
NAME: | RATING: | GAME EFFECT | AUX | ||||||
Movement system defect | -1MP, already factored into stats | ||||||||
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
0 comments :
Post a Comment