HEAVY GEAR VEHICLE RECORD SHEET |
NAME: | VEHICLE SPECIFICATIONS |
Lex Talionis, "Lex" | SIZE: | 7 |
MODEL: | CREW: | 1 |
OACS-01H/SU Spitting Cobra | BONUS ACTIONS: | 0 |
CLASS: | CREW SKILLS |
Command / Fire Support | PILOT: | 2 + 1 |
| GUNNERY: | 2 + 1 |
MOVEMENT |
PRIMARY COMBAT: | 3 / -1 |
PRIMARY TOP: | 6 / 0 |
SECONDARY COMBAT: | 5 / 0 |
SECONDARY TOP: | 10 / +2 |
MANEUVER: | -1 |
ELECTRONICS |
SENSORS: | +1 |
COMMUNICATION: | +1 |
FIRE CONTROL: | 0 |
ARMOUR |
LIGHT DAMAGE: | 21 |
HEAVY DAMAGE: | 42 |
OVERKILL: | 63 |
WEAPONS |
CODE-NAME: | RANGE | DAM | ACC | RoF/CLIP | Special |
HAC Rollerson M8 40mm | 3/6/12/24 | x12 | 0 | +1 / 40 | |
LMG-MGU-77 minigun | 1/2/4/8 | x3 | 0 | +4 / 400 | Anti-inf |
HG-HG-2 hand grenade | 0 | x15 | -1 | 0 / 6 | Anti-inf |
VB-VU-11 vibromachete | 0 | x9 | 0 | 0 | Physical only |
MRP/18-Vogel-9 | 2/4/8/16 | x18 | -1 | +3 / 18 | Indirect Fire |
MRP/18-Vogel-9
| 2/4/8/16
| x18
| -1
| +3/18
| Indirect Fire
|
PERKS |
NAME: | RATING: | GAME EFFECT | AUX |
Hostile Env. Protection | - | Desert |
|
ECM | 2 | Offensiv EW Equipment | Yes
|
ECCM | 2 | Defensive EW Equipment | Yes
|
Man. Arm x 2 | 7 | Can Punch |
|
Reinforced Crew Comp. | - | Absorbs first crew hit | |
Weapon Link: MRP/18 | - | Firing both counts as one action | |
FLAWS |
NAME: | RATING: | GAME EFFECT | AUX |
Large Sensor Profile | 1 | Easy to detect |
|
DEFECTS |
NAME: | RATING: | GAME EFFECT | AUX |
None |
|
|
|
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
0 comments :
Post a Comment